Available Units
As of 26 Dec 2024
Tower View
Units Distribution
Type | Name | Area (sqft) | Available Units | Price From |
---|---|---|---|---|
2 Bedroom | B2A | 700 | 5 | $1,659,504 |
B2B | 700 | 9 | $1,673,320 | |
B3 | 721 | 6 | $1,616,560 | |
2 Bedroom + Study | B4B | 797 | 2 | $1,781,296 |
B4C | 797 | 8 | $1,787,016 | |
3 Bedroom | C1 | 947 | 9 | $2,008,917 |
C1(D) | 1,141 | 1 | $2,354,916 | |
3 Bedroom + Study | C2 | 958 | 1 | $2,123,844 |
C2(D) | 1,130 | 1 | $2,373,447 | |
C3(D) | 1,195 | 1 | $2,560,062 | |
C4(D) | 1,195 | 1 | $2,521,521 | |
4 Bedroom | D1B | 1,259 | 7 | $2,740,500 |
D1B(D) | 1,432 | 1 | $3,072,666 | |
D2 | 1,378 | 22 | $2,730,234 | |
D2(D) | 1,636 | 1 | - |
Disclaimer: the Hillhaven unit charts displayed here are for your reference only, unit availability is subject to change without prior notice. To get the latest pricing, please register your interest, or WhatsApp us.
Transactions
20 Dec 2024 | #26-11 sold! |
---|---|
18 Dec 2024 | #25-11 sold! |
13 Dec 2024 | #21-12, #23-11, #23-12 sold! |
12 Dec 2024 | #24-11 sold! |
06 Dec 2024 | #19-03 sold! |
03 Dec 2024 | #24-04 sold! |
01 Dec 2024 | #02-03 sold! |
27 Nov 2024 | #25-04 sold! |
25 Nov 2024 | #18-07 sold! |
23 Nov 2024 | #22-11 sold! |
22 Nov 2024 | #20-12 sold! |
16 Nov 2024 | #18-09, #19-09 sold! |
15 Nov 2024 | #20-02 sold! |
04 Nov 2024 | #21-11 sold! |
01 Nov 2024 | #25-10 sold! |
28 Oct 2024 | #24-06 sold! |
26 Oct 2024 | #19-11, #26-10 sold! |
23 Oct 2024 | #27-06 sold! |
19 Oct 2024 | #02-12, #20-11, #27-05 sold! |
18 Oct 2024 | #03-12 sold! |
17 Oct 2024 | #10-08 sold! |
12 Oct 2024 | #04-03, #18-13 sold! |
08 Oct 2024 | #19-12 sold! |
07 Oct 2024 | #04-09 sold! |
01 Oct 2024 | #25-06 sold! |
30 Sep 2024 | #01-08 sold! |
29 Sep 2024 | #03-09 sold! |
28 Sep 2024 | #14-03, #17-09, #22-10, #24-01, #24-10 sold! |
27 Sep 2024 | #15-03, #18-12, #23-10 sold! |
26 Sep 2024 | #21-10 sold! |
25 Sep 2024 | #13-03, #17-13, #20-10 sold! |
24 Sep 2024 | #10-03 sold! |
23 Sep 2024 | #12-03, #22-02, #26-06 sold! |
22 Sep 2024 | #09-03, #17-11 sold! |
21 Sep 2024 | #05-03, #22-06 sold! |
20 Sep 2024 | #03-02, #04-02, #06-03, #13-07 sold! |
19 Sep 2024 | #25-02 sold! |
18 Sep 2024 | #19-02 sold! |
17 Sep 2024 | #17-12, #18-08 sold! |
14 Sep 2024 | #14-09 sold! |
13 Sep 2024 | #04-10, #16-09 sold! |
12 Sep 2024 | #13-11, #19-10 sold! |
11 Sep 2024 | #02-04, #04-01 sold! |
09 Sep 2024 | #18-11 sold! |
07 Sep 2024 | #14-10 sold! |
06 Sep 2024 | #26-05 sold! |
04 Sep 2024 | #02-09, #13-10 sold! |
03 Sep 2024 | #03-10 sold! |
31 Aug 2024 | #04-12, #12-10, #24-05, #25-01 sold! |
30 Aug 2024 | #11-10, #18-02 sold! |
29 Aug 2024 | #13-13 sold! |
27 Aug 2024 | #15-09, #26-01 sold! |
25 Aug 2024 | #02-10 sold! |
19 Aug 2024 | #13-09 sold! |
17 Aug 2024 | #14-11 sold! |
13 Aug 2024 | #17-10 sold! |
10 Aug 2024 | #23-04 sold! |
02 Aug 2024 | #12-09 sold! |
31 Jul 2024 | #05-10, #11-09, #14-07 sold! |
30 Jul 2024 | #05-09 sold! |
29 Jul 2024 | #16-13 sold! |
28 Jul 2024 | #23-01, #23-06 sold! |
27 Jul 2024 | #16-07 sold! |
26 Jul 2024 | #02-01, #22-05, #23-05, #25-05 sold! |
25 Jul 2024 | #05-01, #22-01 sold! |
24 Jul 2024 | #01-10, #08-03, #14-13 sold! |
22 Jul 2024 | #06-09, #07-03 sold! |
21 Jul 2024 | #01-01, #05-02 sold! |
20 Jul 2024 | #02-13 sold! |
19 Jul 2024 | #07-01, #16-12, #17-08 sold! |
16 Jul 2024 | #03-13 sold! |
15 Jul 2024 | #15-12 sold! |
05 Jul 2024 | #03-04 sold! |
03 Jul 2024 | #03-01 sold! |
30 Jun 2024 | #15-11 sold! |
29 Jun 2024 | #16-11 sold! |
27 Jun 2024 | #22-04 sold! |
22 Jun 2024 | #15-13, #21-01 sold! |
20 Jun 2024 | #21-04 sold! |
19 Jun 2024 | #21-06 sold! |
18 Jun 2024 | #09-10 sold! |
17 Jun 2024 | #06-02 sold! |
16 Jun 2024 | #04-13 sold! |
14 Jun 2024 | #12-13, #19-05 sold! |
10 Jun 2024 | #20-04 sold! |
08 Jun 2024 | #08-01, #17-03, #20-06 sold! |
03 Jun 2024 | #14-02, #20-05 sold! |
01 Jun 2024 | #11-03 sold! |
27 May 2024 | #20-01 sold! |
26 May 2024 | #07-09, #15-10 sold! |
25 May 2024 | #03-03, #06-01, #10-09 sold! |
24 May 2024 | #09-01, #10-10, #13-02, #19-04 sold! |
23 May 2024 | #11-13 sold! |
22 May 2024 | #14-12 sold! |
21 May 2024 | #12-02 sold! |
17 May 2024 | #02-05 sold! |
15 May 2024 | #20-07 sold! |
13 May 2024 | #15-07, #21-05 sold! |
08 May 2024 | #17-04 sold! |
06 May 2024 | #18-05 sold! |
04 May 2024 | #13-12, #19-06 sold! |
30 Apr 2024 | #01-09, #14-01 sold! |
29 Apr 2024 | #07-10, #09-02, #16-04 sold! |
28 Apr 2024 | #19-01 sold! |
27 Apr 2024 | #18-06 sold! |
26 Apr 2024 | #03-05, #14-06, #15-02 sold! |
25 Apr 2024 | #14-04 sold! |
24 Apr 2024 | #17-06 sold! |
23 Apr 2024 | #16-06 sold! |
20 Apr 2024 | #01-02, #13-04, #15-04, #17-01 sold! |
18 Apr 2024 | #02-06 sold! |
16 Apr 2024 | #06-10 sold! |
13 Apr 2024 | #03-06 sold! |
12 Apr 2024 | #05-12 sold! |
10 Apr 2024 | #13-06 sold! |
07 Apr 2024 | #17-05 sold! |
06 Apr 2024 | #07-02 sold! |
30 Mar 2024 | #11-02, #17-02 sold! |
29 Mar 2024 | #16-02 sold! |
28 Mar 2024 | #08-02 sold! |
24 Mar 2024 | #04-04, #04-06, #10-13 sold! |
22 Mar 2024 | #05-13, #16-05 sold! |
17 Mar 2024 | #04-05 sold! |
15 Mar 2024 | #05-04 sold! |
09 Mar 2024 | #10-12 sold! |
08 Mar 2024 | #09-12 sold! |
07 Mar 2024 | #16-03, #18-03 sold! |
29 Feb 2024 | #15-06 sold! |
25 Feb 2024 | #15-05 sold! |
17 Feb 2024 | #06-11, #09-09 sold! |
16 Feb 2024 | #07-05 sold! |
11 Feb 2024 | #18-04 sold! |
04 Feb 2024 | #06-06 sold! |
02 Feb 2024 | #11-01 sold! |
30 Jan 2024 | #06-04 sold! |
27 Jan 2024 | #10-02 sold! |
21 Jan 2024 | #02-02, #05-05 sold! |
20 Jan 2024 | #07-12, #10-01 sold! |
19 Jan 2024 | #05-06, #06-05, #06-07, #06-12, #06-13, #07-04, #07-06, #07-07, #07-11, #07-13, #08-04, #08-05, #08-06, #08-07, #08-09, #08-10, #08-11, #08-12, #08-13, #09-04, #09-05, #09-06, #09-07, #09-11, #09-13, #10-04, #10-05, #10-06, #10-07, #10-11, #11-04, #11-05, #11-06, #11-07, #11-11, #11-12, #12-01, #12-04, #12-05, #12-06, #12-07, #12-11, #12-12, #13-01, #13-05, #14-05, #15-01, #16-01, #16-08, #16-10, #17-07, #18-01, #18-10, #27-10 sold! |
Hillhaven
Address
Hillview Rise
Location
D23 - Bukit Batok / Bukit Panjang
Book an appointment
We will get back to you ASAP.